Matches
 

 

 
 
 
 
 
   
     
 

Ladders

The ladders for all our teams are set out below.

 

Ladders at completion of Round 14 - 25th July

 
 
Under 10 - Green
Pos   Team P W L D B FF PP Pts For Ag
%
 
1   Kew 2 14 12 1 1 0 0 0 50 656 348 188.51
2   St Marys W 14 10 3 1 0 0 0 42 667 369 180.76
3   Ivanhoe B 14 10 4 0 0 0 0 40 797 365 218.36
4   Macleod 14 9 5 0 0 0 0 36 542 347 156.20

5   Camberwell 2 14 8 6 0 0 0 0 32 504 349 144.41
6   St Damians G 14 7 6 1 0 0 0 30 359 298 120.47
7   Canterbury R 14 6 7 1 0 0 0 26 349 609 57.31
8   Greythorn 1 14 6 8 0 0 0 0 24 459 513 89.47
9   Hawthorn Citizens 1 14 5 9 0 0 0 0 20 524 738 71.00
10   Fitzroy 2 14 0 14 0 0 0 0 0 172 798 21.55
 
 
Under 11 - Green
Pos   Team P W L D B FF PP Pts For Ag
%
 
1   St Marys K 14 11 3 0 0 0 0 44 564 336 167.86
2   Greythorn 14 10 4 0 0 0 0 40 585 334 175.15
3   Park Orchards B 14 10 4 0 0 0 0 40 505 301 167.77
4   Kew Rovers W 14 9 5 0 0 0 0 36 629 373 168.63

5   Fitzroy 2 14 7 7 0 0 0 0 28 468 458 102.18
6   Banyule 14 6 8 0 0 0 0 24 414 514 80.54
7   Glen Iris N 14 5 9 0 0 0 0 20 438 475 92.21
8   Whitehorse Colts 14 3 11 0 0 0 0 12 360 566 63.60
9   Canterbury R 14 3 11 0 0 0 0 12 311 547 56.86
10   Ashburton G 14 2 12 0 0 0 0 8 272 775 35.10
 
 
Under 12 - Brown
Pos   Team P W L D B Pts For Ag
%
 
1   Fitzroy 1 14 11 3 0 0 44 666 326 204.29
2   Greythorn 14 10 4 0 0 40 571 440 129.77
3   Glen Iris N 14 9 5 0 0 36 550 464 118.53
4   Preston Bullants 14 9 5 0 0 36 514 434 118.43

5   Hawthorn Citizens 2 14 8 6 0 0 32 573 354 161.86
6   Camberwell 2 14 8 6 0 0 32 526 474 110.97
7   Banyule B 14 7 7 0 0 28 412 421 97.86
8   Hawthorn Citizens 1 14 6 8 0 0 24 397 434 91.47
9   Glen Iris G 14 5 9 0 0 20 412 518 79.54
10   Surrey Park 14 5 9 0 0 20 321 509 63.06
11   Park Orchards B 14 3 11 0 0 12 377 614 61.40
12   Parkside 14 3 11 0 0 12 261 585 44.62
 
 
Under 13 - Gold
Pos   Team P W L D B Pts For Ag
%
 
1   Beverley Hills Red 14 13 0 0 1 56 815 309 263.75
2   Glen Iris G 14 10 4 0 0 40 660 381 173.23
3   Canterbury B 14 10 4 0 0 40 664 419 158.47
4   Ashburton R 14 7 6 0 1 32 541 463 116.8

5   St Marys B 14 6 7 1 0 26 449 412 108.98
6   Kew 1 14 4 9 0 1 20 472 673 70.13
7   Camberwell 1 14 3 9 2 0 16 419 745 56.24
8   Greythorn 14 1 12 0 1 8 392 806 48.64
 
 
Under 14 - Brown
Pos   Team P W L D B Pts For Ag
%
 
1   Canterbury B 14 13 1 0 0 52 1526 282 541.13
2   Balwyn 14 10 4 0 0 40 837 862 97.10
3   Ivanhoe 14 9 5 0 0 36 1098 633 173.46
4   Park Orchards 14 9 5 0 0 36 768 619 124.07

5   Greythorn 14 8 6 0 0 32 802 819 97.92
6   Doncaster Heights 14 5 9 0 0 20 615 671 91.65
7   Bundoora 14 5 9 0 0 20 628 962 65.28
8   Banyule 14 5 9 0 0 20 768 1258 61.05
9   Hawthorn Citizens 14 4 10 0 0 16 656 971 67.56
10   Whitehorse Colts 14 0 14 0 0 0 428 1334 32.08
 
 
Under 15 - Section 2
Pos   Team P W L D B Pts For Ag
%
 
1   Preston Bullants 14 11 3 0 0 44 911 575 158.43
2   Park Orchards R 14 10 4 0 0 40 970 583 166.38
3   Banyule 14 9 4 1 0 38 900 673 133.73
4   Surrey Park 14 9 5 0 0 36 885 642 137.85

5   Greythorn 14 8 6 0 0 32 807 757 106.61
6   St Marys B 14 5 8 1 0 22 735 831 88.45
7   Boroondara Hawks 2 14 4 10 0 0 16 480 997 48.14
8   Bulleen Templestowe 14 3 11 0 0 12 617 1028 60.02
 
 
Colts 1- Section 3
Pos   Team P W L D B Pts For Ag
%
 
1   Kew Colts Kangaroos 14 12 2 0 0 48 1378 566 243.46
2   Ashburton G 14 10 4 0 0 40 877 659 133.08
3   Ivanhoe R 14 7 6 0 1 32 735 735 100.00
4   Whitehorse Colts 1 14 7 7 0 0 28 816 732 111.48

5   Greythorn 1 14 6 8 0 0 24 741 960 77.19
6   Camberwell 14 5 8 1 0 22 655 934 70.13
7   Boroondara Hawks 2 14 2 10 1 1 14 526 855 61.52
8   Surrey Park 2 14 1 12 1 0 6 671 1173 57.20
 
Colts 2 - Section 4
Pos   Team P W L D B Pts For Ag
%
 
1   St Marys 2 14 11 1 1 1 50 1170 461 253.80
2   Park Orchards R 14 10 2 0 2 48 880 405 217.28
3   Greythorn 2 14 10 2 1 1 46 1267 425 298.12
4   Ivanhoe B 14 6 7 0 1 28 690 878 78.59

5   St Damians 14 6 8 0 0 24 1079 750 143.87
6   Banyule M 14 4 8 0 2 24 623 622 100.16
7   Doncaster W 14 3 9 1 1 18 401 1240 32.34
8   Whitehorse Hills 14 1 11 1 1 10 433 860 50.35
9   Fitzroy 2 14 0 13 0 1 4 168 1332 12.61
 
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player