Matches
 

 

 
 
 
 
 
   
     
 

Ladders

The ladders for all our teams are set out below.

 

Ladders at completion of 2009 season.

 
Under 10 - Brown
Pos   Team P W L D B FF PP Pts For Ag
%
 
1   Kew 2 15 14 1 0 0 0 0 56 690 340 202.94
2   Surrey Park 15 12 2 1 0 0 0 50 556 366 151.91
3   Bulleen Templestowe 15 11 4 0 0 0 0 44 520 314 165.61
4   Ivanhoe B 15 11 4 0 0 0 0 44 652 458 142.36

5   Kew Rovers B 15 10 5 0 0 0 0 40 643 388 165.72
6   Glen Iris H 15 8 7 0 0 0 0 32 463 520 89.04
7   Ashburton B 15 7 8 0 0 0 0 28 565 541 104.44
8   Ashburton G 15 7 8 0 0 0 0 28 412 486 84.77
9   St Marys W 15 6 9 0 0 0 0 24 480 520 92.31
10   St Damians G 15 5 9 1 0 0 0 22 344 415 82.89
11   Greythorn 15 3 12 0 0 0 0 12 432 591 73.10
12   Banyule 15 3 12 0 0 0 0 12 439 730 60.14
 
 
Under 11 - Green
Pos   Team P W L D B Pts For Ag
%
 
1   Ashburton R 15 13 0 2 0 56 686 300 228.67
2   Glen Iris N 15 12 2 1 0 50 861 230 374.35
3   Greythorn 15 11 3 1 0 46 875 370 236.49
4   Preston Bullants 15 11 4 0 0 44 588 358 164.25

5   Heidelberg 15 9 6 0 0 36 475 587 80.92
6   Balwyn Y 15 8 7 0 0 32 508 498 102.01
7   Kew 2 15 7 8 0 0 28 544 572 95.10
8   Whitehorse Colts 15 6 9 0 0 24 468 600 78.00
9   Warrandyte 15 6 9 0 0 24 460 600 76.67
10   St Marys T 15 5 10 0 0 20 468 754 62.07
11   Kew Rovers 15 3 12 0 0 12 340 615 55.28
12   St Marys K 15 2 13 0 0 8 292 750 38.93
 
 
Under 12 - Gold
Pos   Team P W L D B Pts For Ag
%
 
1   St Marys B 15 15 0 0 0 60 939 386 243.26
2   Beverley Hills Red 15 11 4 0 0 44 950 423 224.59
3   Kew 1 15 11 4 0 0 44 795 502 158.37
4   Glen Iris G 15 9 6 0 0 36 750 397 188.92

5   Camberwell 1 15 9 6 0 0 36 457 473 96.62
6   Greythorn 15 8 7 0 0 32 549 656 83.69
7   Canterbury B 15 4 11 0 0 16 464 593 78.25
8   Doncaster Heights 15 4 11 0 0 16 446 792 56.31
9   Fitzroy1 15 3 12 0 0 12 454 864 52.55
10   Ashburton B 15 1 14 0 0 4 306 1024 29.88
 
 
Under 13 - Brown
Pos   Team P W L D B Pts For Ag
%
 
1   Macleod 15 14 1 0 0 56 1046 461 226.90
2   Doncaster Heights 15 11 4 0 0 44 782 543 144.01
3   Park Orchards B 15 9 6 0 0 36 492 510 96.47
4   Hawthorn Citizens 15 8 7 0 0 32 796 709 112.27

5   Whitehorse Colts 15 8 7 0 0 32 487 541 90.02
6   St Damians G 15 7 8 0 0 28 686 555 123.60
7   Camberwell 1 15 7 8 0 0 28 374 575 65.04
8   Park Orchards R 15 6 9 0 0 24 598 767 77.97
9   Greythorn 15 4 11 0 0 16 505 519 97.30
10   Ivanhoe B 15 4 11 0 0 16 390 816 47.79
 
 
Under 14 - Brown
Pos   Team P W L D B Pts For Ag
%
 
1   Macleod 15 12 3 0 0 48 1260 724 174.03
2   Fitzroy 2 15 11 4 0 0 44 1151 892 129.04
3   Camberwell 15 9 5 1 0 38 1082 810 133.58
4   Greythorn 15 9 6 0 0 36 915 740 123.65

5   Park Orchards R 15 8 7 0 0 32 1002 984 101.83
6   St Marys B 15 7 8 0 0 28 949 875 108.46
7   Surrey Park 15 7 8 0 0 28 824 877 93.96
8   Banyule 15 6 8 1 0 26 875 1049 83.41
9   Bundoora 15 5 10 0 0 20 809 1091 74.15
10   Balwyn 15 1 14 0 0 4 677 1466 46.18
 
 
Under 15 - Section 3
Pos   Team P W L D B Pts For Ag
%
 
1   Banyule 15 13 2 0 0 52 1093 671 162.89
2   Surrey Park 15 10 5 0 0 40 961 884 108.71
3   St Marys W 15 9 6 0 0 36 907 821 110.48
4   Canterbury 15 7 8 0 0 28 852 786 108.40

5   Greythorn 15 7 8 0 0 28 873 909 96.04
6   Fitzroy 15 6 9 0 0 24 836 930 89.89
7   Ivanhoe B 15 5 10 0 0 20 946 1030 91.84
8   Emmaus Falcons 15 3 12 0 0 12 745 1182 63.03
 
 
Colts - Section 4
Pos   Team P W L D B Pts For Ag
%
 
1   Warrandyte 2 15 13 2 0 0 52 1478 737 200.54
2   Ashburton B 15 11 4 0 0 44 1123 671 167.36
3   Preston Bullants 2 15 10 5 0 0 40 1278 727 175.79
4   Whitehorse Colts 2 15 8 7 0 0 32 1035 843 122.78

5   Doncaster Heights 2 15 8 7 0 0 32 848 1042 81.38
6   Greythorn 15 5 10 0 0 20 886 1014 87.38
7   Heidelberg 15 5 10 0 0 20 748 1066 70.17
8   Macleod 2 15 4 11 0 0 16 759 1138 66.70
9   Ivanhoe B 15 3 12 0 0 12 659 1013 65.05
10   St Marys 4 15 1 14 0 0 4 539 1513 35.62