Matches
 

 

 
 
 
 
 
   
     
 

Ladders

The ladders for all our teams are set out below.

The information contained here is obtained from the League and it is not compiled by us. We cannot verify the accuracy of these listings and take no responsibility for the information provided.

This information was entered at 8.00pm 7th August.

 

Ladders at completion of Home & Away Matches 2011- 7th August

 
 
Under 10 - Green
Pos   Team P W L D B FF
For
Agst
%
Pts
 
1   Surrey Park 15 14 1 0 0 0 783 220 355.91 56
2   Warrandyte 15 14 1 0 0 0 588 178 330.34 56
3   Heidelberg 15 13 2 0 0 0 810 178 455.06 52
4   Macleod 15 11 4 0 0 0 605 289 209.34 44

5   Glen Iris H 15 9 6 0 0 0 590 390 151.28 36
6   Camberwell 2 15 7 8 0 0 0 434 641 67.71 28
7   Greythorn 15 6 9 0 0 0 466 548 85.04 24
8   Doncaster Heights 15 6 9 0 0 0 351 514 68.29 24
9   Ashburton G 15 1 14 0 0 0 257 932 27.58 4
10   Beverley Hills R 15 1 14 0 0 0 187 740 25.27 4
 
 
Under 11 - Blue
Pos   Team P W L D B FF
For
Agst
%
Pts
 
1   Ivanhoe B 15 13 2 0 0 0 818 393 208.14 52
2   Greythorn 15 11 4 0 0 0 702 357 196.64 44
3   Park Orchards R 15 10 5 0 0 0 546 335 162.99 40
4   Canterbury R 15 9 6 0 0 0 538 589 91.34 36

5   Whitehorse Colts 15 8 7 0 0 0 552 434 127.19 32
6   Bundoora 15 6 9 0 0 0 387 641 60.37 24
7   St Damians G 15 4 11 0 0 0 382 707 54.03 16
8   Kew 3 15 0 15 0 0 0 254 742 34.23 0
 
 
Under 12 - Green
Pos   Team P W L D B FF
For
Agst
%
Pts
 
1   Glen Iris H 14 12 2 0 1 0 560 275 203.64 48
2   Preston Bullants 13 11 2 0 1 0 580 325 178.46 44
3   Park Orchards R 13 10 3 0 1 0 543 295 184.07 40
4   Surrey Park 13 8 4 1 2 0 405 286 141.61 34

5   Greythorn 13 8 5 0 2 0 416 389 106.94 32
6   St Marys W 14 4 9 1 1 0 484 538 89.96 18
7   Bundoora 13 3 10 0 2 0 331 516 64.15 12
8   Camberwell 2 13 3 10 0 2 0 363 620 58.55 12
9   Ivanhoe W 13 3 10 0 2 0 282 531 53.11 12
 
 
Under 13 - Blue
Pos   Team P W L D B FF
For
Agst
%
Pts
 
1   Surrey Park 15 12 3 0 0 0 947 336 281.85 48
2   Whitehorse Colts 15 11 4 0 0 0 972 437 222.43 44
3   Ivanhoe B 15 11 4 0 0 0 644 450 143.11 44
4   St Marys K 15 10 5 0 0 0 673 475 141.68 40

5   Beverley Hills N 15 8 7 0 0 0 614 580 105.86 32
6   Park Orchards B 15 7 8 0 0 0 726 621 116.91 28
7   Camberwell 2 14 5 9 0 0 1 514 690 74.49 24
8   Fitzroy 2 15 6 9 0 0 0 488 724 67.40 24
9   Greythorn 15 5 10 0 0 0 618 710 87.04 20
10   Kew 2 15 5 10 0 0 0 516 793 65.07 20
11   Canterbury R 15 5 10 0 0 0 332 821 40.44 20
12   St Damians 13 1 12 0 0 0 297 893 33.26 4
 
 
Under 14 - Gold
Pos   Team P W L D B FF
For
Agst
%
Pts
 
1   Beverley Hills 15 14 1 0 0 0 1163 580 200.52 56
2   Glen Iris G 15 12 3 0 0 0 1079 653 165.24 48
3   Greythorn 15 11 4 0 0 0 834 765 109.02 44
4   Kew 1 15 8 7 0 0 0 1055 794 132.87 32

5   Ashburton R 15 8 7 0 0 0 753 794 94.84 32
6   Fitzroy 1 15 6 9 0 0 0 653 931 70.14 24
7   St Marys B 15 5 10 0 0 0 770 894 86.13 20
8   Park Orchards R 15 4 11 0 0 0 771 974 79.16 16
 
 
Under 15 - Section 2
Pos   Team P W L D B FF
For
Agst
%
Pts
 
1   Macleod 14 11 3 0 1 0 1028 754 136.34 44
2   Banyule 13 10 3 0 1 0 705 504 139.88 40
3   Ivanhoe 14 8 6 0 1 0 983 666 147.60 32
4   Camberwell 14 8 6 0 1 0 837 694 120.61 32

5   Beverley Hills R 14 7 7 0 1 0 843 787 107.12 28
6   Warrandyte 13 6 7 0 1 0 679 874 77.69 24
7   Surrey Greythorn Saints 14 5 9 0 1 0 656 1008 65.08 20
8   Kew 13 4 9 0 2 0 591 772 76.55 16
9   Park Orchards 14 4 10 0 1 0 674 847 79.57 16
 
 
Colts 1- Section 2
Pos   Team P W L D B FF
For
Agst
%
Pts
 
1   Boroondara Hawks 1 15 13 2 0 0 0 1299 499 260.32 52
2   Fitzroy 1 14 12 2 0 0 0 1439 633 227.33 48
3   Preston Bullants 2 14 8 6 0 0 0 783 857 91.37 32
4   Greythorn 1 15 6 9 0 0 0 800 967 82.73 24

5   Beverley Hills 15 4 11 0 0 0 697 1121 62.18 16
6   Ivanhoe R 15 1 14 0 0 0 560 1501 37.31 4
 
 
Colts 2 - Section 3
Pos   Team P W L D B FF
For
Agst
%
Pts
 
1   Surrey Park 15 13 1 1 0 0 1019 582 175.09 54
2   Bulleen Templestowe 13 10 3 0 1 0 923 751 122.90 40
3   St Marys 2 15 11 4 0 0 0 1219 660 184.70 44
4   Park Orchards B 15 11 4 0 0 0 1055 696 151.58 44

5   Banyule M 14 9 4 1 0 0 888 602 147.51 38
6   Boroondara Hawks 2 15 6 9 0 0 0 731 848 86.20 24
7   Camberwell 15 6 9 0 0 0 779 926 84.13 24
8   Greythorn 2 15 4 11 0 0 0 661 1043 63.37 16
9   Heidelberg 15 3 12 0 0 0 747 955 78.22 12
10   Bundoora 15 3 12 0 0 0 679 1379 49.24 12
 
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player